VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
312 | Invalid date | JAIL | JJolope Winkleton | AAqua | 15m | propminge | |
298 | 1/14/25, 20:41:23 | BAN | JJolope Winkleton | PPTSD | 5d | RDM, RDM IN SIT, Hatespeech, Pos | |
258 | 1/11/25, 6:17:26 | BAN | JJolope Winkleton | MMissing | 3d | Harrasment | |
229 | Invalid date | JAIL | JJolope Winkleton | Llsd | 30m | RDM | |
181 | Invalid date | JAIL | JJolope Winkleton | Llsd | 5m | Breaking raid timer | Prop minge | LQU behavior |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
1/11, 06:12 UTC | Kathyr Faulstich, Jolope Winkleton, mucu, Elite, awfjawifjioawf | 5 | 4 | 20.9k | |
1/11, 00:10 UTC | Mush, mucu, PTSD, SoggyToast, Fexofenadine, Baby Sid, Marquise, Jolope Winkleton | 8 | 21 | 36.6k | |
1/11, 00:04 UTC | Mush, Jolope Winkleton, mucu, PTSD, awfjawifjioawf | 5 | 3 | 21.3k | |
1/10, 08:48 UTC | DeathDood, Jolope Winkleton | 2 | 4 | 9.9k | |
1/10, 08:42 UTC | DeathDood, Jolope Winkleton | 2 | 5 | 9.5k | |
1/10, 08:36 UTC | DeathDood, Jolope Winkleton | 2 | 4 | 9.2k | |
1/10, 08:23 UTC | DeathDood, Jolope Winkleton, @JimboTalks | 3 | 7 | 15.1k | |
1/10, 01:09 UTC | Tru, Jolope Winkleton | 2 | 2 | 6.9k | |
1/10, 01:04 UTC | Jolope Winkleton, Tru | 2 | 0 | 0.0k | |
1/10, 00:49 UTC | Jolope Winkleton, Tru, Timmy | 3 | 6 | 11.6k |
Rows per page