VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
200 | Invalid date | JAIL | PPTSD | SSoggyToast | 5m | RDM | |
5 | Invalid date | KICK | WWild Troll | Mmatical | good try, but it won't work | ||
3 | 5/28/23, 22:27:06 | BAN | WWild Troll | Mmatical | Malicious Activity | . |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
1/26, 01:34 UTC | lsd, PTSD, awfjawifjioawf, mucu | 4 | 7 | 15.7k | |
1/24, 02:36 UTC | PTSD, Missing | 2 | 0 | 1.1k | |
1/24, 02:17 UTC | PTSD, Missing | 2 | 0 | 2.1k | |
1/24, 02:10 UTC | PTSD, Missing | 2 | 3 | 7.4k | |
1/22, 22:31 UTC | PTSD, modern, Baby Sid, mucu, Past, 2dot arc | 6 | 9 | 25.7k | |
1/22, 14:43 UTC | PTSD, mucu | 2 | 1 | 4.3k | |
1/21, 20:34 UTC | PTSD, Maria, matical, awfjawifjioawf, modern, 2dot arc, Missing | 7 | 10 | 29k | |
1/21, 20:29 UTC | Maria, PTSD, modern, Missing | 4 | 6 | 16.7k | |
1/21, 20:18 UTC | Baby Sid, PTSD | 2 | 2 | 8.8k | |
1/20, 23:52 UTC | Krist Stukel, Shenit Mcguinness, matical, PTSD | 4 | 32 | 11.2k |
Rows per page