VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
259 | Invalid date | KICK | FFredd Salek | Mmatical | bye | ||
257 | 1/11/25, 6:26:33 | BAN | FFredd Salek | Mmatical | CE | Doxxing | Upd: STEAM_0:1:224809093 | Changed Man 2.2 | |
222 | 1/7/25, 19:24:27 | BAN | FFredd Salek | Mmatical | 3d | Hate Speech | |
221 | 1/7/25, 19:22:57 | BAN | FFredd Salek | Mmatical | 3d | Hate Speech | . |
217 | Invalid date | KICK | FFredd Salek | Mmatical | . | ||
211 | 1/7/25, 3:04:50 | BAN | FFredrick Asswiper | Mmatical | Exploiting | . | |
210 | Invalid date | JAIL | FFredrick Asswiper | AAqua | 30m | hatespeech | |
166 | Invalid date | JAIL | FFredrick Asswiper | Mmatical | 5m | mute | |
124 | 7/17/23, 0:37:37 | BAN | JJolee Upole | Wwinterr | 7d | Attempting to Crash the Server |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
7/12, 23:05 UTC | Fredd Salek, ooo | 2 | 8 | 5k | |
1/5, 04:25 UTC | Elite, awfjawifjioawf, Glo Boi, USE CODE GRIZZLY, Fredd Salek | 5 | 17 | 26.7k | |
1/5, 04:11 UTC | Kathyr Faulstich, Jolope Winkleton, awfjawifjioawf, Sh4do, mucu, Leche, Elite, MrWinkleton, Fredd Salek | 9 | 30 | 46.3k | |
1/5, 01:08 UTC | 2dot arc, Sh4do, kegono, Fredd Salek, ooo, Leche | 6 | 12 | 27.3k | |
1/4, 23:23 UTC | Mush, Fredd Salek | 2 | 0 | 0.2k | |
1/4, 23:21 UTC | Mush, Fredd Salek | 2 | 1 | 0.8k | |
1/4, 23:15 UTC | sosa, JJJ, 2dot arc, Mush, Baby Sid, Fredd Salek | 6 | 65 | 43.1k | |
1/4, 23:04 UTC | ooo, sosa, Fredd Salek, Baby Sid, beamed, JJJ | 6 | 26 | 33.3k | |
1/4, 22:58 UTC | beamed, Baby Sid, ooo, sosa, Fredd Salek, Monoxide | 6 | 29 | 32.9k | |
1/4, 21:43 UTC | ooo, winterr, daniel!, Fredd Salek, Past, awfjawifjioawf, awfjawifjioawf | 7 | 10 | 15.5k |
Rows per page