VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
296 | 1/14/25, 19:14:46 | BAN | DDeathDood | Mmatical | Fraud | Exploiting | ||
247 | Invalid date | JAIL | DDeathDood | Wwinterr | 2h | Exploiting | |
178 | Invalid date | KICK | DDeathDood | Mmatical | retry | ||
158 | Invalid date | JAIL | DDeathDood | Llsd | 30m | LQU Behavior |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
1/14, 03:08 UTC | DeathDood, awfjawifjioawf | 2 | 0 | 0.1k | |
1/14, 03:02 UTC | DeathDood, awfjawifjioawf | 2 | 0 | 8.6k | |
1/14, 02:56 UTC | DeathDood, Mush | 2 | 12 | 10k | |
1/14, 02:50 UTC | DeathDood, awfjawifjioawf | 2 | 3 | 9.1k | |
1/14, 02:45 UTC | DeathDood, Missing | 2 | 5 | 9.8k | |
1/13, 08:51 UTC | DeathDood, @JimboTalks | 2 | 5 | 9.8k | |
1/13, 08:45 UTC | DeathDood, @JimboTalks | 2 | 4 | 7.6k | |
1/13, 06:55 UTC | DeathDood, Charl, winterr, @JimboTalks | 4 | 3 | 10k | |
1/13, 06:51 UTC | DeathDood, Charl, winterr, @JimboTalks | 4 | 3 | 6.7k | |
1/13, 06:44 UTC | DeathDood, winterr | 2 | 2 | 9.2k |
Rows per page