VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
372 | 1/31/25, 2:07:08 | BAN | Ggorilla76 | Wwinterr | 1d | Hate Speech | |
343 | Invalid date | JAIL | Ggorilla76 | AAqua | 15m | ARDM |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
7/17, 07:12 UTC | awfjawifjioawf, Aqua | 2 | 4 | 13.2k | |
7/15, 22:37 UTC | awfjawifjioawf, Monoxide | 2 | 13 | 14.1k | |
7/15, 22:30 UTC | awfjawifjioawf, Dragon | 2 | 4 | 9k | |
7/15, 21:00 UTC | ooo, awfjawifjioawf | 2 | 8 | 7.4k | |
7/15, 20:53 UTC | awfjawifjioawf, ooo | 2 | 9 | 12.4k | |
7/15, 20:46 UTC | ooo, awfjawifjioawf | 2 | 10 | 12k | |
7/13, 02:23 UTC | @JimboTalks, 2dot arc, Marquise, Sh4do, awfjawifjioawf, Aqua | 6 | 0 | 0.0k | |
7/13, 02:21 UTC | Aqua, @JimboTalks, Marquise, 2dot arc, awfjawifjioawf, Sh4do | 6 | 5 | 7.1k | |
7/12, 21:04 UTC | awfjawifjioawf, beamed, cazer, Marquise, Sh4do | 5 | 4 | 11.1k | |
7/12, 20:59 UTC | Sh4do, cazer, beamed, awfjawifjioawf, Baby Sid | 5 | 22 | 26.8k |
Rows per page