VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
250 | 1/11/25, 4:59:22 | BAN | Ssampson | MMilk Man | 5d | False Warrant | Rdm sit x3 | Hatespeech | POx3 | |
223 | 1/8/25, 0:04:10 | BAN | Ssampson | TThePianoMan | 3d | HATE SPEECH | |
216 | Invalid date | JAIL | Ssampson | Wwinterr | 15m | Hate Speech | |
191 | 1/5/25, 13:06:55 | BAN | Ssampson | TThePianoMan | 2d | MASS AREST|LTAP | Lifted |
138 | Invalid date | JAIL | WWARLOCK ON TOP! | Wwinterr | 30m | Prop Minging |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
7/16, 23:22 UTC | Zavion Hackenberg, fuck jews | 2 | 10 | 6.2k | |
7/16, 23:16 UTC | Zavion Hackenberg, fuck jews | 2 | 18 | 11.8k | |
7/16, 22:41 UTC | Monoxide, Zavion Hackenberg | 2 | 14 | 10.6k | |
1/19, 06:41 UTC | Zavion Hackenberg, Missing | 2 | 1 | 7.5k | |
1/19, 06:34 UTC | Baby Sid, Zavion Hackenberg | 2 | 1 | 2.6k | |
1/19, 06:28 UTC | Baby Sid, Zavion Hackenberg | 2 | 0 | 7.2k | |
1/19, 06:22 UTC | Missing, Zavion Hackenberg | 2 | 0 | 8.2k | |
1/18, 22:36 UTC | Baby Sid, Zavion Hackenberg | 2 | 0 | 7.8k | |
1/18, 22:32 UTC | Zavion Hackenberg, Baby Sid | 2 | 1 | 5.7k | |
1/18, 22:29 UTC | Baby Sid, Zavion Hackenberg | 2 | 1 | 5.5k |
Rows per page