User
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
294 | 1/14/25, 9:04:40 | BAN | Ii have10hoursongmod | Wwinterr | 7d | Exploiting | |
220 | Invalid date | JAIL | Ii!i | JJequavion Winkleton | 5m | inappropriate language |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
7/16, 07:45 UTC | i have10hoursongmod, @JimboTalks | 2 | 6 | 5k | |
7/16, 07:39 UTC | @JimboTalks, i have10hoursongmod, Raphtalia | 3 | 3 | 6.7k | |
7/16, 07:33 UTC | gaz!, i have10hoursongmod, Raphtalia, @JimboTalks | 4 | 3 | 9.6k | |
7/13, 04:42 UTC | Sh4do, 2dot arc, mucu, Marquise, beamed, @JimboTalks, i have10hoursongmod | 7 | 6 | 25.7k | |
7/13, 04:36 UTC | @JimboTalks, beamed, i have10hoursongmod, Loser | 4 | 5 | 16k | |
7/13, 04:35 UTC | i have10hoursongmod, @JimboTalks | 2 | 0 | 0.0k | |
7/13, 04:30 UTC | i have10hoursongmod, Loser, @JimboTalks | 3 | 7 | 11k | |
7/13, 04:24 UTC | @JimboTalks, i have10hoursongmod, Loser | 3 | 6 | 11.1k | |
7/13, 04:24 UTC | i have10hoursongmod, @JimboTalks | 2 | 0 | 0.0k | |
7/13, 02:05 UTC | @JimboTalks, i have10hoursongmod | 2 | 2 | 7.7k |
Rows per page