VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
295 | 1/14/25, 9:04:54 | BAN | @@JimboTalks | Wwinterr | 7d | Exploiting | |
248 | Invalid date | JAIL | @@JimboTalks | Wwinterr | 2h | Exploiting | |
241 | 1/10/25, 21:13:25 | BAN | @@JimboTalks | Mmatical | 1h | Entity Minge | |
219 | Invalid date | JAIL | JJimbo | JJequavion Winkleton | 5m | Prop Minge | |
160 | Invalid date | JAIL | JJimbo | Llsd | 5m | ARDM | |
159 | Invalid date | JAIL | JJimbo | Llsd | 30m | JQU Behavior | |
94 | 6/15/23, 4:42:03 | BAN | JJimbo | Wwinterr | 14d | Cheating | Upd: STEAM_0:1:80390663 | Time Served |
51 | 5/31/23, 22:48:36 | BAN | Hhead nigga farmer | Mmatical | 4h | Malicious Minging | |
50 | Invalid date | JAIL | Hhead nigga farmer | Mmatical | 45m | Prop Minge |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
7/17, 04:31 UTC | Ecko, @JimboTalks | 2 | 21 | 7.4k | |
7/17, 04:26 UTC | @JimboTalks, Ecko | 2 | 1 | 8.5k | |
7/17, 04:20 UTC | @JimboTalks, Ecko | 2 | 3 | 9.3k | |
7/17, 04:15 UTC | @JimboTalks, Ecko | 2 | 1 | 7.4k | |
7/16, 07:45 UTC | i have10hoursongmod, @JimboTalks | 2 | 6 | 5k | |
7/16, 07:39 UTC | @JimboTalks, i have10hoursongmod, Raphtalia | 3 | 3 | 6.7k | |
7/16, 07:33 UTC | gaz!, i have10hoursongmod, Raphtalia, @JimboTalks | 4 | 3 | 9.6k | |
7/16, 07:27 UTC | Dragon, Raphtalia, @JimboTalks | 3 | 3 | 7.9k | |
7/16, 07:26 UTC | Mr Yeets, @JimboTalks | 2 | 1 | 0.8k | |
7/16, 07:20 UTC | Dragon, Raphtalia, Mr Yeets, @JimboTalks | 4 | 46 | 7.3k |
Rows per page