VIP
ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
---|---|---|---|---|---|---|---|
385 | 7/16/25, 2:39:00 | BAN | BBaby Sid | AAqua | 7d | Cheating | |
370 | 1/30/25, 0:51:19 | BAN | BBaby Sid | Wwinterr | 3d | RDM | POs | |
367 | Invalid date | JAIL | BBaby Sid | Mmatical | 45m | Prop Minge | |
331 | 1/23/25, 21:56:40 | BAN | BBaby Sid | Mmatical | 2d | Jail POs | |
309 | 1/19/25, 22:10:33 | BAN | BBaby Sid | Wwinterr | 2d | Hate Speech | Jail POs | Time Served |
269 | 1/12/25, 11:29:56 | BAN | Aasdasd | Mmaria | 2h | |ARDM| |POx6| | |
246 | 1/11/25, 1:31:49 | BAN | Nnot today | SSoggyToast | 6h | Falseraid, Prior POs | |
244 | Invalid date | JAIL | Nnot today | SShrum | 10m | Prop Minge | |
235 | Invalid date | JAIL | Wwinter | Ddumbass | 30m | Prop Minge | |
226 | Invalid date | JAIL | BBaby Sid | SShrum | 15m | Prop Minge |
Rows per page
Date | Participants | Players | Kills | Damage | View Battle |
---|---|---|---|---|---|
7/16, 02:36 UTC | Aqua, Baby Sid | 2 | 4 | 4.9k | |
7/15, 23:27 UTC | Monoxide, Baby Sid | 2 | 15 | 12.2k | |
7/15, 23:17 UTC | Monoxide, Baby Sid | 2 | 3 | 2.9k | |
7/15, 23:15 UTC | Monoxide, Baby Sid | 2 | 5 | 3.7k | |
7/15, 23:14 UTC | Monoxide, Baby Sid | 2 | 1 | 0.7k | |
7/15, 23:13 UTC | Baby Sid, Monoxide | 2 | 0 | 0.0k | |
7/14, 22:38 UTC | Baby Sid, umii | 2 | 1 | 1k | |
7/14, 22:36 UTC | mucu, Baby Sid | 2 | 1 | 1.5k | |
7/14, 22:34 UTC | Baby Sid, mucu | 2 | 1 | 2.9k | |
7/14, 22:31 UTC | beamed, Baby Sid, umii | 3 | 2 | 3.2k |
Rows per page